Ranking · official store currencies
Cheapest game currency, per unit in USD
Every currency on GameHomeHub, ranked by how many cents one single unit costs. One important caveat before you read the table: a cheaper unit doesn't mean more buying power. A Robux and a V-Buck aren't interchangeable — games price their content in wildly different numbers of units. This is a price-per-unit comparison, not a value-per-dollar ranking of the games themselves.
| Game | Currency | Per unit | $1 buys |
|---|---|---|---|
| Minecraft | Minecoins | 0.57¢ | 175.2 |
| Fortnite | V-Bucks | 0.80¢ | 125.2 |
| Clash of Clans | Gems | 0.83¢ | 120.1 |
| Rocket League | Rocket League Credits | 0.91¢ | 110.1 |
| Dead by Daylight | Auric Cells | 0.91¢ | 110.1 |
| Destiny 2 | Silver | 0.91¢ | 110.1 |
| Apex Legends | Apex Coins | 1.00¢ | 100.1 |
| Halo Infinite | Halo Credits | 1.00¢ | 100.1 |
| Overwatch 2 | Overwatch Coins | 1.00¢ | 100.1 |
| Call of Duty | COD Points | 1.00¢ | 100.1 |
| Marvel Rivals | Lattice | 1.00¢ | 100.1 |
| Elder Scrolls Online | Crowns | 1.00¢ | 100.1 |
| Valorant | Valorant Points | 1.00¢ | 100 |
| Roblox | Robux | 1.25¢ | 80.1 |
| Pokémon TCG Pocket | Poke Gold | 1.45¢ | 69.1 |
| Genshin Impact | Genesis Crystals | 1.54¢ | 64.8 |
| Zenless Zone Zero | Monochrome | 1.54¢ | 64.8 |
| Honkai: Star Rail | Oneiric Shards | 1.54¢ | 64.8 |
| Warframe | Platinum | 2.70¢ | 37 |
| Brawl Stars | Gems | 2.77¢ | 36 |
| Path of Exile | Path of Exile Points | 10.00¢ | 10 |
How much is $50 in each currency?
| Game | $50 gets you |
|---|---|
| Minecraft | ≈ 8,759 Minecoins |
| Fortnite | ≈ 6,258 V-Bucks |
| Clash of Clans | ≈ 6,006 Gems |
| Rocket League | ≈ 5,506 Credits |
| Dead by Daylight | ≈ 5,506 Cells |
| Destiny 2 | ≈ 5,506 Silver |
| Apex Legends | ≈ 5,005 Apex Coins |
| Halo Infinite | ≈ 5,005 Credits |
| Overwatch 2 | ≈ 5,005 Coins |
| Call of Duty | ≈ 5,005 COD Points |
| Marvel Rivals | ≈ 5,005 Lattice |
| Elder Scrolls Online | ≈ 5,003 Crowns |
| Valorant | ≈ 5,000 Valorant Points |
| Roblox | ≈ 4,004 Robux |
| Pokémon TCG Pocket | ≈ 3,453 Gold |
| Genshin Impact | ≈ 3,240 Genesis Crystals |
| Zenless Zone Zero | ≈ 3,240 Monochrome |
| Honkai: Star Rail | ≈ 3,240 Shards |
| Warframe | ≈ 1,852 Platinum |
| Brawl Stars | ≈ 1,802 Gems |
| Path of Exile | ≈ 500 Points |
Why the prices vary
Publishers set these rates, and they reflect each game's economy, not a global standard: a unit of the cheapest currency on this list (Minecoins, ~0.57¢) is still far more "expensive" than a unit of the most expensive (PoE Points, 10¢) once you compare what an average purchase costs in each game.
A few currencies on this list stand out structurally: Platinum is tradable between players (so its price doubles as a trade rate), PoE Points are flat-priced with no bulk discount, and the battle-pass currencies (V-Bucks, Apex Coins, COD Points) add a self-funding loop that a per-unit price can't capture.
For the full picture — bundles, "is it worth buying", and FAQ — open any currency's converter page.